One of the Challenges in complying with a Consent Decree so focused on reparing underground defects is that you often overlook infrastructure invemsnet that is taring you in the face. Rather than contiue forward with another massive invesment to repair unde

Critical Infrastructure Priority Projects
ID | Project | Description | Designer | Budget | Stage Gate |
---|---|---|---|---|---|
1 | CWP-01 | Wallace Interceptor at Boggy Bayou | AFJMC | $3,000,000 | Detailed Design |
2 | CWP-02 | North Pierre Lift Station Roof Repair | KSA | $73,700 | Post-Construction |
3 | CWP-03 | Stoner Lift Station Emergency Repair | Balar Associates | $1,475,000 | Construction |
4 | CWP-04 | Amiss Ozone Improvements | Burns and McDonnell | $36,500,000 | Bid & Award |
5 | CWP-05 | North Regional WWTP- Levee Repair #2 | Coyle Engineering | $200,000 | Preliminary Design |
6 | CWP-06 | Southern Trace Lift Station | BKI | $300,000 | Bid & Award |
7 | CWP-07 | North Regional WWTP-Levee Repair #1 | Coyle Engineering | $157,192 | Bid & Award |
8 | CWP-08 | City Wide Point Repair | TBD | $15,000,000 | Preliminary Design |
9 | CWP-09 | Lucas and North Field WWTP Improvements | Balar Associates | $6,850,000 | Alternatives |
10 | CWP-10 | Public Landing Lift Station Improvements | Raley & Associates | $700,000 | Bid & Award |
11 | CWP-11 | Stratmore Lift Station Rehabilitation | Halff Associates | $700,000 | Preliminary Design |
12 | CWP-12 | Lift Station Rehabilitation Package | BKI | $13,000,000 | Conceptual Design |
13 | CWP-14 | Sludge Farm Facility | KSA | $3,703,000 | Detailed Design |
14 | CWP-15 | Golf Link Drive Sewer | City of Shreveport | $312,000 | Post- Construction |
15 | CWP-16 | 719 Edwards Sewer Main Rehabilitation | TBD | TBD | Alternatives |
16 | CWP-17 | Exposed Sewer Mains in Bayou Pierre (Business Park) | KSA | $650,000 | Conceptual Design |
17 | CWP-35 | McNeil Slope Stability Improvements | TBD | TBD | Scoping |
18 | CWP-36 | City Wide Inflow Protectors | TBD | TBD | Scoping |
19 | CWP-37 | Caddo Bossier Port Point Repair | TBD | $720,000 | Scoping |
North Pierre Lift Station Roof Repair
One Pagers – Clean Water by Kalli Combs
Read MoreStratmore Lift Station
This is a quick test.
Read More